The short answer
Is solar still worth it without the tax credit?
What changed
The 2026 math versus the old math
| Factor | 2025 (with credit) | 2026 (today) |
|---|---|---|
| Federal 30% credit | Available | Expired Dec 31, 2025 |
| Net cost, 9.2 kW system | ~$15,900 | ~$22,700 (full cash price) |
| Cash payback | ~7 years | 9–10 years |
| With SDCP battery rebate | — | 7–8 years |
| 25-year net savings | ~$118K–130K | ~$95K–118K |
| Property tax exclusion | Active | Expires after Dec 31, 2026 |
Who it's for
Who should — and shouldn't — go solar in 2026
| Your situation | Verdict | Why |
|---|---|---|
| Bill over $250/mo, staying 10+ years | Strong yes | Payback well inside your ownership window; savings compound as rates rise. |
| Bill $150–$250/mo, SDCP customer | Yes, with battery | SDCP rebate (up to $6,750) makes solar + battery the best-value configuration. |
| Bill under $120/mo | Marginal | Payback stretches past 12 years; consider efficiency upgrades first. |
| Moving within 5–7 years | Depends | Solar adds home value, but you may not recoup full system cost at sale. |
| Roof needs replacement soon | Not yet | Replace the roof first — removing and reinstalling panels costs $3,000–$6,000. |
| Heavily shaded roof | No | Production losses break the math. Get a shade analysis before quoting. |
The 2026 deadline
Why installing in 2026 specifically matters
California's property tax exclusion for solar expires for systems installed after December 31, 2026. Install this year and your system never raises your property assessment — worth roughly $150–$260 every year, permanently. Install in 2027 and your assessed value goes up with the system. Combined with 6–12 week installation timelines, the practical deadline for starting is early fall 2026.